<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sidebar</title>
	<atom:link href="http://sidebar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidebar.com</link>
	<description>Mobile Personalization</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MSearchGroove: Sidebar CEO Takes Wraps Off Participation Mobile Merchandising &amp; Marketing</title>
		<link>http://sidebar.com/msearchgroove-sidebar-ceo-takes-wraps-off-participation-mobile-merchandising-marketing/</link>
		<comments>http://sidebar.com/msearchgroove-sidebar-ceo-takes-wraps-off-participation-mobile-merchandising-marketing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:57:51 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sidebar.com/?p=349</guid>
		<description><![CDATA[An in-depth look at the pivotal role of personalization and some excerpts from a recent briefing with Sidebar, a company that combines conversation (via text), personalization (via algorithms and recommendations) and exposes the results to us (via smart menus) to help operators, content owners and media companies get the right stuff (apps, content, marketing) in [...]]]></description>
			<content:encoded><![CDATA[<p>An in-depth look at the pivotal role of personalization and some excerpts from a recent briefing with Sidebar, a company that combines conversation (via text), personalization (via algorithms and recommendations) and exposes the results to us (via smart menus) to help operators, content owners and media companies get the right stuff (apps, content, marketing) in front of the right people.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidebar.com/msearchgroove-sidebar-ceo-takes-wraps-off-participation-mobile-merchandising-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>socalTECH: Interview with Patrick Kennedy, Sidebar</title>
		<link>http://sidebar.com/socaltech-interview-with-patrick-kennedy-sidebar/</link>
		<comments>http://sidebar.com/socaltech-interview-with-patrick-kennedy-sidebar/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:33:46 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sidebar.com/?p=346</guid>
		<description><![CDATA[For this morning&#8217;s interview, we thought we&#8217;d talk with Los Angeles-based Sidebar, a venture backed startup in the mobile space, to learn more about what they are up to. We caught up with CEO Patrick Kennedy.]]></description>
			<content:encoded><![CDATA[<p>For this morning&#8217;s interview, we thought we&#8217;d talk with Los Angeles-based Sidebar, a venture backed startup in the mobile space, to learn more about what they are up to. We caught up with CEO Patrick Kennedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidebar.com/socaltech-interview-with-patrick-kennedy-sidebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examiner.com: LA Web 2.0 Startups: Sidebar&#8217;s core is personalization</title>
		<link>http://sidebar.com/examiner-com-la-web-2-0-startups-sidebars-core-is-personalization/</link>
		<comments>http://sidebar.com/examiner-com-la-web-2-0-startups-sidebars-core-is-personalization/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sidebar.com/?p=339</guid>
		<description><![CDATA[Sidebar is a Santa Monica based company that allows content providers and aggregators to deliver content to people based on their preferences. As Sidebar’s CEO, Patrick Kennedy wears many hats as their Chief Salesperson, Evangelist and leader. Since coming to the company in 2009, Sidebar is emerging as one of the leaders in the personalized [...]]]></description>
			<content:encoded><![CDATA[<p>Sidebar is a Santa Monica based company that allows content providers and aggregators to deliver content to people based on their preferences. As Sidebar’s CEO, Patrick Kennedy wears many hats as their Chief Salesperson, Evangelist and leader. Since coming to the company in 2009, Sidebar is emerging as one of the leaders in the personalized content discovery space. “We have a great management team that has helped create the vision, study the competition, distinguish the company and built world-class technology.” says Kennedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidebar.com/examiner-com-la-web-2-0-startups-sidebars-core-is-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digiday Daily: Eric Wilson, Sidebar CTO on 2D Barcodes</title>
		<link>http://sidebar.com/digiday-daily-eric-wilson-sidebar-cto-on-2d-barcodes/</link>
		<comments>http://sidebar.com/digiday-daily-eric-wilson-sidebar-cto-on-2d-barcodes/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:16:02 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sidebar.com/?p=272</guid>
		<description><![CDATA[In my last column, I covered the types of information that a 2D bar code can store, and why that is cool for customers, advertisers and publishers alike. I also introduced the Wilson CCC Conjecture, or the idea that consumers need devices that are convenient, capable, and connected, for any type of mobile advertising &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>In my last column, I covered the types of information that a 2D bar code can store, and why that is cool for customers, advertisers and publishers alike. I also introduced the Wilson CCC Conjecture, or the idea that consumers need devices that are convenient, capable, and connected, for any type of mobile advertising &#8212; including 2D barcodes &#8212; to proliferate.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidebar.com/digiday-daily-eric-wilson-sidebar-cto-on-2d-barcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Entertainment Forum: 12 Questions for Sidebar CEO Patrick Kennedy</title>
		<link>http://sidebar.com/mobile-entertainment-forum-12-questions-for-sidebar-ceo-patrick-kennedy/</link>
		<comments>http://sidebar.com/mobile-entertainment-forum-12-questions-for-sidebar-ceo-patrick-kennedy/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:29:18 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sidebar.com/?p=267</guid>
		<description><![CDATA[Question 1: Please describe briefly your main company activities and your role within that organization: Our business solves the universal problem for consumers when it comes to finding the content that’s right for them while at the same time, maximizing profitability for the storefront operator. It amazes me to see how consumers are treated as [...]]]></description>
			<content:encoded><![CDATA[<p>Question 1: Please describe briefly your main company activities and your role within that organization:</p>
<p>Our business solves the universal problem for consumers when it comes to finding the content that’s right for them while at the same time, maximizing profitability for the storefront operator. It amazes me to see how consumers are treated as if they all have the same interests and aspirations. Mobile content is one of the most personal of all purchases and should be merchandised accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidebar.com/mobile-entertainment-forum-12-questions-for-sidebar-ceo-patrick-kennedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Entertainment: Sidebar talks B2B mobile recommendations</title>
		<link>http://sidebar.com/mobile-entertainment-sidebar-talks-b2b-mobile-recommendations/</link>
		<comments>http://sidebar.com/mobile-entertainment-sidebar-talks-b2b-mobile-recommendations/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sidebar.com/?p=250</guid>
		<description><![CDATA[Last November, Sidebar launched an Android application designed to recommend apps, videos, games, music and news articles to users, along with other mobile content. It was praised for its innovation, as was the subsequent BlackBerry version. However, the company has since shifted its focus away from these consumer-focused apps, and towards a more B2B strategy, [...]]]></description>
			<content:encoded><![CDATA[<p>Last November, Sidebar launched an Android application designed to recommend apps, videos, games, music and news articles to users, along with other mobile content. It was praised for its innovation, as was the subsequent BlackBerry version.</p>
<p>However, the company has since shifted its focus away from these consumer-focused apps, and towards a more B2B strategy, where it provides its recommendation technology to operators and other retailers of mobile content&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sidebar.com/mobile-entertainment-sidebar-talks-b2b-mobile-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techtree.com India: Indiagames, Sidebar Join Hands</title>
		<link>http://sidebar.com/techtree-com-india-indiagames-sidebar-join-hands/</link>
		<comments>http://sidebar.com/techtree-com-india-indiagames-sidebar-join-hands/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sidebar.com/?p=247</guid>
		<description><![CDATA[Indiagames has entered into a strategic partnership with Sidebar to adopt its Smart Menu tool. Smart Menu is a tool that utilizes the company&#8217;s proprietary personalization engine to determine what each individual user wants, and serve it to them. The personalized recommendations are based on the kind of content the user downloads more, reads more, [...]]]></description>
			<content:encoded><![CDATA[<p><span>Indiagames has  entered into a strategic partnership with Sidebar to adopt its Smart  Menu tool. Smart Menu is a tool that utilizes the company&#8217;s proprietary  personalization engine to determine what each individual user wants, and  serve it to them. The personalized recommendations are based on the  kind of content the user downloads more, reads more, watches more and  spends more time on. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://sidebar.com/techtree-com-india-indiagames-sidebar-join-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Commerce Daily: Indiagames, Sidebar partner to drive sales of mobile games</title>
		<link>http://sidebar.com/mobile-commerce-daily-indiagames-sidebar-partner-to-drive-sales-of-mobile-games/</link>
		<comments>http://sidebar.com/mobile-commerce-daily-indiagames-sidebar-partner-to-drive-sales-of-mobile-games/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sidebar.com/?p=244</guid>
		<description><![CDATA[Mobile game publisher Indiagames Ltd. and Sidebar Inc., a technology company specializing in merchandising services for mobile content recommendations, are partnering to drive sales of mobile games&#8230;Mobile Commerce Daily’s Dan Butcher interviewed Patrick Kennedy, CEO of Sidebar, Santa Monica, CA.]]></description>
			<content:encoded><![CDATA[<p>Mobile game publisher Indiagames Ltd. and Sidebar Inc., a technology  company specializing in merchandising services for mobile content  recommendations, are partnering to drive sales of mobile games&#8230;Mobile Commerce Daily’s <strong>Dan Butcher</strong> interviewed <strong>Patrick  Kennedy</strong>, CEO of Sidebar, Santa Monica, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidebar.com/mobile-commerce-daily-indiagames-sidebar-partner-to-drive-sales-of-mobile-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDIAGAMES AND SIDEBAR DEVELOP STRATEGIC RELATIONSHIP</title>
		<link>http://sidebar.com/indiagames-and-sidebar-develop-strategic-relationship/</link>
		<comments>http://sidebar.com/indiagames-and-sidebar-develop-strategic-relationship/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sidebar.com/?p=238</guid>
		<description><![CDATA[Mumbai, India and Los Angeles – May 12, 2010 – Indiagames Ltd, India’s benchmark mobile and online games company and a leading global mobile game publisher, and Sidebar, Inc. (www.sidebar.com), a leading technology company with intelligent merchandising solutions for mobile content recommendations, today announced their strategic relationship. Indiagames has selected Sidebar’s Smart Menu solution to [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai, India and Los Angeles – May 12, 2010 – Indiagames Ltd, India’s benchmark mobile and online games company and a leading global mobile game publisher, and Sidebar, Inc. (www.sidebar.com), a leading technology company with intelligent merchandising solutions for mobile content recommendations, today announced their strategic relationship.  Indiagames has selected Sidebar’s Smart Menu solution to deliver personalized recommendations with the rollout to occur in the upcoming quarters.</p>
<p>“Games are by far the biggest category of content purchased by mobile users and Indiagames is a leader in offering a wide variety of titles of games and other content.  As our large user base and content catalog continue to grow, Indiagames is always looking for ways to improve sales through intelligent merchandising,” said Samir Bangara, COO, Indiagames Ltd.   “We see Sidebar’s Smart Menu™ solution as a key part of our strategy, and we will use Sidebar’s advanced personalized recommendation engine to present each user the games and content they will be most interested in purchasing.”</p>
<p>“Indiagames is one of the most important players in mobile games globally, and they continue to set new standards in user experience. We look forward to working with them to provide truly personalized content recommendations for their tens of millions of customers,” said Patrick Kennedy, CEO, Sidebar.  “In addition, we will deliver enhanced merchandising abilities to maximize revenue and margin contributions with our dynamic, real time Smart Menu™ solution.”</p>
<p><strong>About Indiagames LTD</strong><strong> </strong></p>
<p>Indiagames Ltd. is India’s largest games company and a pioneer in the mobile and online game space. The Company has established relationships with more than 80 telecom operators such as Vodafone, Verizon, T mobile, AT&amp;T, Hutch, Airtel in more than 50 countries around the world. Indiagames partners with several major game publishers and media companies in the world such as EA, Disney, THQ, Atari, Universal, Fox, Warner brothers, Sony, MTV, 2K and others. Indiagames has developed and published mobile games such as Bioshock, Garfield, Flavor Of love, Godzilla, Bruce Lee, The Office, Scorpion King, Cricket 20-20, Movin Maze, amongst others. The company also runs the only subscription based Games on Demand service for PC games across all major broadband operators in India and is an operator of ITV Games Services with leading satellite TV service providers in India.</p>
<p>Indiagames, IG FUN and Beat This are trademarks of Indiagames Ltd.</p>
<p><strong>About Sidebar, Inc.</strong></p>
<p><strong> </strong></p>
<p>Sidebar, Inc. delivers intelligent mobile merchandising solutions to maximize revenue from mobile content sales. Sidebar’s Smart Menus™ allow carriers, publishers, platforms and content owners to optimize their content catalog sales by presenting each user the content they most likely want to buy in an easy and discoverable manner.  The company is funded by Mobile Media Ventures and is headquartered in Santa Monica, Calif.</p>
<p># # #</p>
<p><strong>CONTACT:</strong></p>
<p>Jyotika Ahuja<br />
Indiagames Ltd<br />
<a href="mailto:jyotika@utvnet.com%20">jyotika@utvnet.com </a></p>
<p>Dena Cook<br />
Sidebar, Inc<br />
<a href="mailto:jyotika@utvnet.com%20">dena@brewpr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sidebar.com/indiagames-and-sidebar-develop-strategic-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digiday:DAILY &#8211; Sidebar CTO Eric Wilson Writes About the 2D Barcode Boom</title>
		<link>http://sidebar.com/digidaydaily-sidebar-cto-eric-wilson-writes-about-the-2d-barcode-boom/</link>
		<comments>http://sidebar.com/digidaydaily-sidebar-cto-eric-wilson-writes-about-the-2d-barcode-boom/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sidebar.com/?p=229</guid>
		<description><![CDATA[Barcodes are an efficient way to store and retrieve product data &#8212; and most people have seen or interacted with 1D (one-dimensional) bar codes. These linear barcodes visually represent data as a set of parallel lines, and are currently in use on products everywhere from the grocery store to the book store&#8230;]]></description>
			<content:encoded><![CDATA[<p>Barcodes are an efficient way to store and retrieve product data &#8212; and most people have seen or interacted with 1D (one-dimensional) bar codes. These linear barcodes visually represent data as a set of parallel lines, and are currently in use on products everywhere from the grocery store to the book store&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sidebar.com/digidaydaily-sidebar-cto-eric-wilson-writes-about-the-2d-barcode-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
